FreshBooks
FreshBooks connector seamlessly syncs invoicing, expenses, and client data from FreshBooks into data warehouses or analytics platforms.
Configuration
Input | Type | Description | Default Value |
---|---|---|---|
client_id | string | Client ID. | |
client_secret | string | Client secret. | |
redirect_uri | string | Redirect Uri. | |
account_id | string | Account Id. | |
client_refresh_token | string | Refresh token. | |
oauth_access_token | string | Access token. The current access token. This field might be overridden by the connector based on the token refresh endpoint response. | |
oauth_token_expiry_date | string | Token expiry date. The date the current access token expires in. This field might be overridden by the connector based on the token refresh endpoint response. | |
business_uuid | string | Business uuid. |
Read this section carefully to get your Account Id and Business UUID.
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|---|---|---|---|
user | DefaultPaginator | ✅ | ❌ | |
clients | DefaultPaginator | ✅ | ❌ | |
invoices | id.invoiceid | DefaultPaginator | ✅ |